Short review of various musical scales put into one table. You'll found some popular scales like standard major or minor here, but also more exotic ones like jewish scale or hungarian scale.
Show scales as | numerical degrees e.g. 1-3-5-8-10, intervals between adjacent notes e.g. 2-2-3-2, notes begining from selected key e.g. C-D-E-G-A. |
Key |
Major scales | |
---|---|
Standard major | 1-3-5-6-8-10-12 |
Pentatonic major | 1-3-5-8-10 |
Blues major | 1-4-6-7-8-10 |
Minor scales | |
Standard minor scale | 1-3-4-6-8-9-11 |
Melodic minor scale | 1-3-4-6-8-10-12 |
Harmonic minor | 1-3-4-6-8-9-12 |
Pentatonic minor | 1-4-6-8-11 |
Blues minor | 1-4-6-7-8-11 |
Symmetric scales | |
Augmented | 1-4-5-8-9-12 |
Be-Bop | 1-3-5-6-8-10-11-12 |
Chromatic (12 steps) | 1-2-3-4-5-6-7-8-9-10-11-12 |
Whole-Half | 1-3-4-6-7-9-10-12 |
Half-Whole | 1-2-4-5-7-8-10-11 |
Whole Tone | 1-3-5-7-9-11 |
Augmented fifth | 1-3-5-6-8-9-10-12 |
Exotiques scales | |
Algerian | 1-3-4-7-8-9-12 |
Arabian | 1-3-5-6-7-9-11 |
Balinese | 1-2-4-8-9 |
Bartok | 1-3-5-7-8-10-11 |
Byzantine | 1-2-5-6-8-9-12 |
Chinese | 1-3-5-8-10 |
Egyptian | 1-3-6-8-11 |
Enigmatic | 1-2-5-7-9-11-12 |
Spanish | 1-2-5-6-8-9-11 |
Spanish 8 Tone | 1-2-4-5-6-7-9-11 |
Ethiopian | 1-3-4-6-8-9-11 |
Gypsy | 1-2-5-6-8-10-11 |
Hungarian Gypsy | 1-3-4-7-8-9-11 |
Hindu | 1-3-5-6-8-9-11 |
Iwato | 1-2-6-7-11 |
Japanese | 1-2-6-8-9 |
Javanese | 1-2-4-6-8-10-11 |
Jewish | 1-2-5-6-8-9-11 |
Hawaiian | 1-3-4-6-8-10-12 |
Hirajoshi | 1-3-4-8-9 |
Hungarian minor | 1-3-4-7-8-9-12 |
Hungarian major | 1-4-5-7-8-10-11 |
Kumoi | 1-2-6-8-9 |
Leading Whole Tone | 1-3-5-7-9-11-12 |
Mohammedan | 1-3-4-6-8-9-12 |
Mongolian | 1-3-5-8-10 |
Neapolitan minor | 1-2-4-6-8-9-12 |
Neapolitan major | 1-2-4-6-8-10-12 |
Oriental | 1-2-5-6-7-10-11 |
Overtone | 1-3-5-7-8-10-11 |
Pelog | 1-2-4-8-11 |
Persian | 1-2-5-6-7-9-12 |
Modes major scales | |
Ionian mode | 1-3-5-6-8-10-12 |
Dorycka modalna | 1-3-4-6-8-10-11 |
Phrygian mode | 1-2-4-6-8-9-11 |
Lydian mode | 1-3-5-7-8-10-12 |
Mixolydian mode | 1-3-5-6-8-10-11 |
Aeolian mode | 1-3-4-6-8-9-11 |
Locrian Mode | 1-2-4-6-7-9-11 |
Modes mineurs scales | |
Ionian Harmonic Mode | 1-3-4-6-8-9-12 |
Locrian Nat 6 Mode | 1-2-4-6-7-10-11 |
Major Sharp 5 Mode | 1-3-5-6-9-10-12 |
Dorian Sharp 4 Mode | 1-3-4-7-8-10-11 |
Phrygian Major Mode | 1-2-5-6-8-9-11 |
Lydian Sharp 2 mode | 1-4-5-7-8-10-12 |
Superlocrian Double Flat 7 Mode | 1-2-4-5-7-9-10 |
Jazz Minor Mode | 1-3-4-6-8-10-12 |
Dorian b2 Minor Mode | 1-2-4-6-8-10-12 |
Lydian Augmented Minor Mode | 1-3-5-7-9-10-12 |
Lydian Flat 7 Minor Mode | 1-3-5-7-8-10-11 |
Mixolydian Flat 6 Minor Mode | 1-3-5-6-8-9-11 |
Locrian Sharp 2 Minor Mode | 1-3-4-6-7-9-11 |
Superlocrian Minor Mode | 1-2-4-5-7-9-11 |
Modes Pentatoniques | |
Pentatonic major mode | 1-3-5-8-10 |
Pentatonic mode 2 | 1-3-6-8-11 |
Pentatonic mode 3 | 1-4-6-9-11 |
Pentatonic mode 4 | 1-3-6-8-10 |
Pentatonic dominant mode | 1-3-5-8-11 |
Pentatonic minor mode | 1-4-6-8-11 |
Altered pentatonic mode | 1-2-5-8-10 |
Blues mode | 1-4-6-7-8-10 |
Arpeggio | |
Major arpeggio | 1-5-8 |
Minor arpeggio | 1-4-8 |
Major 7th major arpeggio | 1-5-8-12 |
Major 7th minor arpeggio | 1-5-8-11 |
Minor 7th major arpeggio | 1-4-8-12 |
Minor 7th minor arpeggio | 1-4-8-11 |
Major 9th arpeggio | 1-3-5-8-11 |
Minor 9th arpeggio | 1-3-4-8-11 |
Major 11th arpeggio | 1-3-5-6-8-11 |
Minor 11th arpeggio | 1-3-4-6-8-11 |
Major 13th arpeggio | 1-3-5-6-8-10-11 |
Minor 13th arpeggio | 1-3-4-6-8-10-11 |
Augmented Arpeggio | 1-5-9 |
Diminished Arpeggio | 1-4-7-10 |
Key attributes of networked spectrum analyzers include the ability of synchronize data captures and effortless free acces.
read more...Nowadays there are many kinds of spectrum analyzers: stationary, portable, handhled and networked.
read more...Tuning fork is a tool used to pitch musical instruments.
read more...In 1897 german physicist K.F.Braun engineered the first oscilloscope.
read more...There are two type of chords- consonant chords and disonant chords.
read more...Since 1939 binding sound for pitching musical instruments is in 440Hz frequency. Formerly it was 432Hz.
read more...Tuning fork was invented by lute musician.
read more...Highest note define the position of chord.
read more...Some artists use oscilloscope waveforms to make certain patterns. They are able to create eye-catching mandalas or floral shap...
read more...Chords contain tierces (thirds).
read more...There are two types of spectrum analyzers: swept-tuned and time-sequence.
read more...Drum sounds can't be compononents of a chord. Chords can only consist of certain notes.
read more...The first of real time computer games was made for oscilloscope. "Tennis for two" was programmed by William Higinbotham in 1958....
read more...Chord consists of minimum three diffrent notes.
read more...Oscilloscopes are used to observe the change of electrical signal over time.
read more...Laryngologists use tuning forks in 432Hz becouse that's the frequency human body transcribes the best.
read more...© 2012-2024, MusicLaboratory.net